<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTvStop - TV Spoilers, Episodes &#38; More &#187; Ratings</title>
	<atom:link href="http://www.thetvstop.com/tv/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetvstop.com</link>
	<description>TV Show Reviews, Spoilers, news and more!</description>
	<lastBuildDate>Wed, 17 Feb 2010 01:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV Ratings Thursday Feb 4th, 2010</title>
		<link>http://www.thetvstop.com/ratings/tv-ratings-thursday-feb-4th-2010/</link>
		<comments>http://www.thetvstop.com/ratings/tv-ratings-thursday-feb-4th-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:38:57 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=4272</guid>
		<description><![CDATA[
Source: TVByTheNumbers
Check Out:Prison Break Season 4 Episode 4.05 &#8220;Safe and Sound&#8221; Full EpisodeOprah Winfrey to appear on 30 RockOne Tree Hill Season 6 &#8211; Episode &#8211; 6.05 &#8220;You&#8217;ve Dug Your Own Grave, Now Lie In It&#8221; RecapThe Mentalist Episode 1.12 &#8220;Red Rum&#8221; PromoNew Dollhouse Promotional Photos]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/tv-ratings-thursday-feb-4th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Ratings for Friday February 20th,2009.</title>
		<link>http://www.thetvstop.com/ratings/television-ratings-for-friday-february-20th2009/</link>
		<comments>http://www.thetvstop.com/ratings/television-ratings-for-friday-february-20th2009/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 21:17:56 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Overnight TV Ratings]]></category>
		<category><![CDATA[television ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=3302</guid>
		<description><![CDATA[Here are the overnight television ratings for Friday February 20th, 2009. Overnight television ratings are provided by TVbythenumbers.com
All shows are displayed by time slot, and in EST.
8:00 pm
1. CBS &#8211; Ghost Whisperer (R) &#8211; 8.35m
2. ABC &#8211; Wife Swap &#8211; 4.09m
3. NBC &#8211; Howie Do It &#8211; 3.97m
4. FOX &#8211; Terminator: The Sarah Connor Chronicles [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/television-ratings-for-friday-february-20th2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Television Ratings Monday, October 20th, 2008</title>
		<link>http://www.thetvstop.com/ratings/overnight-television-ratings-monday-october-20th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/overnight-television-ratings-monday-october-20th-2008/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:12:35 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Overnight TV Ratings]]></category>
		<category><![CDATA[television ratings]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1979</guid>
		<description><![CDATA[8:00pm / 7:00pm cst
1. ABC &#8211; Dancing With The Stars &#8211; 18.10 Million
2. CBS &#8211; The Big Bang Theory &#8211; 9.28 Million
3. NBC &#8211; Chuck &#8211; 6.70 Million
4. FOX &#8211; Terminator: The Sarah Connor Chronicles &#8211; 5.34 Million
5. UNI &#8211; Cuidado con el Angel &#8211; 4.76 Million
6. CW &#8211; Gossip Girl &#8211; 3.03 Million
8:30pm / [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/overnight-television-ratings-monday-october-20th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Television Ratings, Friday, October 17th, 2008</title>
		<link>http://www.thetvstop.com/ratings/overnight-television-ratings-friday-october-17th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/overnight-television-ratings-friday-october-17th-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 00:47:30 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Overnight Ratings]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1822</guid>
		<description><![CDATA[Ghost Whisperer dominated the Friday night ratings, followed by Are you Smarter than a Fifth grader, a replay.
8:00pm
1. CBS &#8211; Ghost Whisperer &#8211; 8.87 Million
2. NBC &#8211; Crusoe &#8211; Series Premiere &#8211; 6.74 Million
3. Fox &#8211; Are you Smarter than a Fifth Grader &#8211; 5.08 Million
4. ABC -Wife Swap &#8211; 4.99 Million
5. CW &#8211; Everybody [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/overnight-television-ratings-friday-october-17th-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overnight TV Ratings Tuesday, October 7th, 2008</title>
		<link>http://www.thetvstop.com/ratings/overnight-tv-ratings-tuesday-october-7th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/overnight-tv-ratings-tuesday-october-7th-2008/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:20:00 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[90210]]></category>
		<category><![CDATA[Biggest Loser: Families]]></category>
		<category><![CDATA[Dancing with the stars]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[NCIS]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1451</guid>
		<description><![CDATA[Well this version of the Overnight Television Ratings will be kept short and simple. Why? Not much was on TV due to the Presidential Debate.
8:00pm
1. CBS &#8211; NCIS &#8211; 15.692 Million
2. ABC &#8211; Dancing With The Stars &#8211; 13.445 Million
3. NBC &#8211; Biggest Loser Families &#8211; 7.487 Million
4. FOX &#8211; House (Repeat) &#8211; 6.325 Million
5. [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/overnight-tv-ratings-tuesday-october-7th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight TV Ratings Monday, October 6th, 2008</title>
		<link>http://www.thetvstop.com/ratings/overnight-tv-ratings-monday-october-6th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/overnight-tv-ratings-monday-october-6th-2008/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:27:34 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Boston Legal]]></category>
		<category><![CDATA[Chuck]]></category>
		<category><![CDATA[CSI- Miami]]></category>
		<category><![CDATA[Dancing with the stars]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[How I met your mother]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Prison Break]]></category>
		<category><![CDATA[TV Ratings]]></category>
		<category><![CDATA[Two and a Half Men]]></category>
		<category><![CDATA[Worst Week]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1364</guid>
		<description><![CDATA[8:00 pm
1. ABC &#8211; Dancing With the Stars (8-10) &#8211; 17.922 Million
2. CBS &#8211; The Big Bang Theory &#8211; 9.325 Million
3. NBC &#8211; Chuck &#8211; 5.829 Million
4. FOX &#8211; Terminator: The Sarah Connor Chronicles &#8211; 5.610 Million
5. UNI &#8211; Cuidado con el Angel &#8211; 4.290 Million
6. CW &#8211; Gossip Gril(Repeat) &#8211; 1.836 Million
8:30 pm

CBS &#8211; [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/overnight-tv-ratings-monday-october-6th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight Television Ratings for Sunday September 28th, 2008</title>
		<link>http://www.thetvstop.com/ratings/overnight-television-ratings-for-sunday-september-28th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/overnight-television-ratings-for-sunday-september-28th-2008/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:40:47 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[American Dad]]></category>
		<category><![CDATA[Americas Next Top Model]]></category>
		<category><![CDATA[Cold Case]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[priviledged]]></category>
		<category><![CDATA[television ratings]]></category>
		<category><![CDATA[the amazing race]]></category>
		<category><![CDATA[The Simspons]]></category>
		<category><![CDATA[The Unit]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1204</guid>
		<description><![CDATA[7:00pm
1. Fox &#8211;  Football Overrun 20.02 million
2. CBS &#8211; 60 Minutes  12.14 million
3. ABC- Extreme Makeover:Home Edition &#8211; 7.19 million
4. NBC &#8211; Football Night in America &#8211; 5.97 million
5. UNI &#8211; Sangre di mi Sangre &#8211; 2.10 million
6. CW- One Tree Hill (R) &#8211; 1.37 million
7:30pm
1. Fox &#8211; The ot (Football postgame show) [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/overnight-television-ratings-for-sunday-september-28th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday September 25th, 2008 &#8211; TV Ratings</title>
		<link>http://www.thetvstop.com/ratings/thursday-september-25th-2008-tv-ratings/</link>
		<comments>http://www.thetvstop.com/ratings/thursday-september-25th-2008-tv-ratings/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:14:26 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Kitchen Nightmares]]></category>
		<category><![CDATA[My Name is Earl]]></category>
		<category><![CDATA[Survivor: Gabon]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[tv show ratings]]></category>
		<category><![CDATA[Ugly Betty]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=1147</guid>
		<description><![CDATA[
Thanks to TVbytheNumbers for the ratings.


   .adHeadline {font: bold 10pt Arial; text-decoration: underline; color: #000000;}
   .adText {font: normal 10pt Arial; text-decoration: none; color: #940F04;}



Your Ad Here

Check Out:What to watch October 23rd 2008What to watch October 9th 2008What to watch September 25th 2008What to watch October 2nd 2008Top 20 shows of the [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/thursday-september-25th-2008-tv-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox TV Ratings &#8211; Primetime shows Sept 8th-14th.</title>
		<link>http://www.thetvstop.com/fox/fox-tv-ratings-primetime-shows-sept-8th-14th/</link>
		<comments>http://www.thetvstop.com/fox/fox-tv-ratings-primetime-shows-sept-8th-14th/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 18:19:35 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Fox]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Fox Primetime Ratings]]></category>
		<category><![CDATA[TV Ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=943</guid>
		<description><![CDATA[Rank 	Show 	R=Repeat S=Special P=Premiere 	Viewers, Live+SD (000)
1 	BONES 	  	 9,150
2 	FRINGE 	P 	 9,132
3 	SMARTER THAN 5TH GRADER 	  	 7,114
4 	PRISON BREAK 	  	 6,361
5 	TERMINATOR: SRH CNR CHRON 	P 	 6,328
6 	HOLE IN WALL THU-8:30P 	P 	 6,237
7 	KITCHEN NIGHTMARES 	  	 6,179
8 	TIL DEATH 	P 	 [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/fox/fox-tv-ratings-primetime-shows-sept-8th-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings September 15th, 2008</title>
		<link>http://www.thetvstop.com/ratings/tv-ratings-september-15th-2008/</link>
		<comments>http://www.thetvstop.com/ratings/tv-ratings-september-15th-2008/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:21:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Al Diablo con los Guapos]]></category>
		<category><![CDATA[America's Toughest Jobs]]></category>
		<category><![CDATA[Batman Begins (movie)]]></category>
		<category><![CDATA[Christina]]></category>
		<category><![CDATA[CSI- Miami]]></category>
		<category><![CDATA[Dateline NBC]]></category>
		<category><![CDATA[Deal or no Deal]]></category>
		<category><![CDATA[fuego en la sangre]]></category>
		<category><![CDATA[Gossip Girl]]></category>
		<category><![CDATA[How I met your mother]]></category>
		<category><![CDATA[New Adventures of Old Christine]]></category>
		<category><![CDATA[One Tree Hill]]></category>
		<category><![CDATA[Prison Break]]></category>
		<category><![CDATA[Terminator: The Sarah Connor Chronicles]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[Two and a Half Men]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=817</guid>
		<description><![CDATA[Welp here we go. The Television ratings for September 15th are out, how did your favorite show do? Well if you&#8217;re like me, and a die hard Prison Break fan, not so good. But if you&#8217;re a fan of Deal or no Deal then excellent.
Nevertheless I present you with the ratings:
8:00pm EST timeslot
NBC &#8211; Deal [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/tv-ratings-september-15th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90210 &#8211; Brings in good ratings</title>
		<link>http://www.thetvstop.com/ratings/90210-brings-in-good-ratings/</link>
		<comments>http://www.thetvstop.com/ratings/90210-brings-in-good-ratings/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:49:43 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[90210]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[90210 ratings]]></category>
		<category><![CDATA[television ratings]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=576</guid>
		<description><![CDATA[
90210 kept the premiere of the show from critics, which raised a little concern. It turns out doing so wasn&#8217;t so bad after all. The premiere episode of 90210 which you can read the recap of here brought in 4.9 million viewers. This is the highest amount of viewers a show on the CW network [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/90210-brings-in-good-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 shows of the 2007-2008 season</title>
		<link>http://www.thetvstop.com/ratings/top-20-shows-of-the-2007-2008-season/</link>
		<comments>http://www.thetvstop.com/ratings/top-20-shows-of-the-2007-2008-season/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:36:10 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Ratings]]></category>
		<category><![CDATA[tv show ratings]]></category>
		<category><![CDATA[tv shows]]></category>

		<guid isPermaLink="false">http://www.thetvstop.com/?p=94</guid>
		<description><![CDATA[

I&#8217;ve always known that reality TV shows do well. I know that American Idol has a huge fan base, and for the most part, I really don&#8217;t care for the show, but I know a lot of people do. That explains why American Idol was the number 1, and 2 show in the top 20 [...]]]></description>
		<wfw:commentRss>http://www.thetvstop.com/ratings/top-20-shows-of-the-2007-2008-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
